| DESCRIPTION | CLIENT | DURATION |
|---|---|---|
| Appointment f of CIDB Registered Civil Engineering Contractors to Render Services | Sentech SOC | 36 Months |
| Appointment of Service provider for procurement, delivery and replacement of flooring at the DTIC: Block F | Broll Property Group | 4 Months |
| Ferndale: Extension of water and sewer reticulation network, replacement of 110mm diameter asbestos pipes | Joburg Water /Thamandla
Construction | 5 Months |
| SANDF: Repair Potholes and Tar Road at Waterkloof AFB JLOSU | Department of Public Works | 1 Months |
| Construction of Aeroklasduys and Automould Factories: Ceiling Work at Aeroklasduys & Automould | TASEZ/ Power Construction | 3 Months |
| Panel Of Service Providers (contractors) to Carry out emergency repairs and maintenance at various DPWI Buildings (Building, Mechanical, Waterproofing) | Department of Public Works | 24 Months |
| Garden Maintenance at Soshanguve Magistrates Court | Department of Public Works | 6 Months |
| Contractors for Upgrade of Asbestos Cement Pipe to PVC within the boundaries of Newcastle | New Castle Municipality | 36 Months |
| Grade 4: The Construction of New Facilities, Upgrade, Maintenance and the Refurbishment of buildings and facilitation on an as and whenrequired basis the Mpumalanga Province | Independent Development
Trust: MP | 36 Months |
| Grade 4: The Construction of New Facilities, Upgrade, Maintenance and the Refurbishment of buildings and facilitation on an as and when required basis the Eastern Cape Province | Independent Development
Trust: EC | 36 Months |
| Contractor for the Refurbishment and Upgrades at Willem Prinsloo Museum | Ditsong Museum of South
Africa | 2 Months |
| Provision of Cleaning Services at Cullinan Magistrates Court through the EPWP | Department of Public Works | 24 Months |
| Sinxako Housing Project: Appointment - Subcontractor for construction of external brick wall and masonry Work for the construction of 486 Units at Sinxako in Elundini Municipality | Human Settlement EC /
Thamandla Construction | 9 Months |
| Three Year Service and Maintenance of Gutters, Drains and Stormwaters at all UJ Campuses | University of Johannesburg | 36 Months |
| General Building: Construction of Emergency entrance/exit in the Chamber room | Nedlac | 2 Months |
| Provision of Cleaning and related services at various municipal Facilities/Sites | City Of Tshwane | 36 Months |
| Horticulture and Gardening Services at Centurion Licensing Centre on an ad-hoc basis | City Of Tshwane | 36 Months |
| Once off Grass Cutting at The Pretoria Showgrounds Fields through the City | City Of Tshwane | 1 Month |
| SAPS: Repairing of Damaged internal Tar Roads at the Phumulani Barrack Quarters in Silverton | Department of Public Works | 1 Month |
| Appointment of a Service Provider to render cleaning and hygiene Services | National Gambling Board | 24 Months |
.